Climate Vulnerability Indicators District Wise
The dataset on Climate Vulnerability Indicators at the district level in Meghalaya assesses the vulnerability of various districts based on indicators related to infrastructure, agriculture, employment, disease, and the environment. Climate change poses a significant threat to socio-economic progress, necessitating proactive adaptation strategies to safeguard achievements and enhance the resilience of communities, especially those residing in delicate mountain ecosystems.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_code | text | State Code | |
state_name | text | State Name | |
district_code | text | District Code | |
district_name | text | District Name | |
climate_vul_in | numeric | Climate vulnerability index | |
women_workforce | numeric | Women participation in the workforce (%) | |
avg_days_employement | numeric | Average days of employment provided per household under mgnrega in a year (%) | |
per_capita_income | numeric | Per capita income | |
livestock | numeric | Livestock per population (%) | |
households_kisan_creditcard | numeric | Rural households having kisan credit card (%) | |
rural_banks | numeric | Rural banks per 1000 rural population | |
household_highest_earning | numeric | Households with monthly income of highest earning household members in a rural area less than rs. 5,000/- (%) | |
household_no_land | numeric | Rural households with no land ownership (%) |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 months ago |
Frequency | Once |
Size | 1,411 |
Additional info | nan |
Data extraction page | https://ndap.niti.gov.in/dataset/7160 |
Data insights | Insights drawn from the Climate Vulnerability Indicators at the district level in Meghalaya empower policymakers to strategically prioritize locations for climate risk mitigation and guide targeted investments in key sectors. These data-driven insights also facilitate the development of high-impact projects for climate-focused funds and aid in the fulfillment of Nationally Determined Contributions, ultimately contributing to a more resilient response to climate change and proactive risk reduction. |
Data last updated | 2022-03-16 00:00:00 |
Data retreival date | 2022-06-12 00:00:00 |
Datastore active | True |
Granularity | District |
Has views | True |
Id | 56320f3d-61cb-410f-a2a8-72daa2c62b2d |
Idp ready | True |
Methodology | The methodology for vulnerability assessment is a systematic process involving the definition of scope, selection of assessment type, tier methods, sector, spatial scale, and assessment period. Indicators crucial for vulnerability evaluation are identified and quantified, with normalization techniques ensuring consistency. Indicators are then weighted and aggregated, providing a comprehensive representation of vulnerability. Through this structured approach, vulnerabilities are ranked, allowing for focused adaptation planning |
No indicators | 9 |
Package id | 105b13f7-7e34-4524-8b4f-2dde2f8f0d24 |
Position | 0 |
Sku | most-climate_vulnerability_assessment-dt-yr-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2,021 |
Methodology | The methodology for vulnerability assessment is a systematic process involving the definition of scope, selection of assessment type, tier methods, sector, spatial scale, and assessment period. Indicators crucial for vulnerability evaluation are identified and quantified, with normalization techniques ensuring consistency. Indicators are then weighted and aggregated, providing a comprehensive representation of vulnerability. Through this structured approach, vulnerabilities are ranked, allowing for focused adaptation planning |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ndap.niti.gov.in/dataset/7160 |
Data Retreival Date | 2022-06-12 00:00:00 |
Data Last Updated | 2022-03-16 00:00:00 |
Sku | most-climate_vulnerability_assessment-dt-yr-meg |
Dataset Frequency | |
Years Covered | 2021 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 9 |
Insights from the dataset | Insights drawn from the Climate Vulnerability Indicators at the district level in Meghalaya empower policymakers to strategically prioritize locations for climate risk mitigation and guide targeted investments in key sectors. These data-driven insights also facilitate the development of high-impact projects for climate-focused funds and aid in the fulfillment of Nationally Determined Contributions, ultimately contributing to a more resilient response to climate change and proactive risk reduction. |
IDP Ready | Yes |