Integrated Cold Chain Availability Component Details
The Scheme for Integrated Cold Chain & Value Addition Infrastructure in Meghalaya aims to establish integrated cold chain facilities and value addition infrastructure to minimize post-harvest losses for non-horticulture produce, dairy, meat, poultry, and marine/fish (excluding shrimp). This includes comprehensive cold chain availability and component details to ensure uninterrupted preservation from the farm gate to the end consumer.
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 5 months ago |
Frequency | Yearly |
Media type | text/csv |
Size | 249 |
Additional info | nan |
Data extraction page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
Data insights | From the Integrated Cold Chain Availability Component Details data for Meghalaya, the following data insights can be drawn: 1. Infrastructure Assessment: This dataset enables an assessment of the availability and details of integrated cold chain facilities across districts in Meghalaya, providing insights into the state of infrastructure for preserving agricultural and dairy products. 2. Subsidy Allocation Analysis: It facilitates an analysis of the subsidy sanctioned for building cold chain facilities in different districts, offering insights into government support for enhancing cold chain infrastructure in the region. |
Data last updated | 2,024 |
Data retreival date | 2024-03-14 00:00:00 |
Datastore active | False |
District no | 417 |
Granularity | District |
Has views | True |
Id | 94d248e7-e605-43c4-867d-d581e52337c0 |
Idp ready | False |
Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
No indicators | 2 |
Package id | eece99c1-6f4c-4710-9d02-d4c5658248b4 |
Position | 0 |
Sku | moafw-cold_chain_availability_component-dt-yr-meg |
State | active |
States uts no | 33 |
Url type | upload |
Years covered | 1999-2024 |
Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
Data Retreival Date | 2024-03-14 00:00:00 |
Data Last Updated | 2024 |
Sku | moafw-cold_chain_availability_component-dt-yr-meg |
Dataset Frequency | |
Years Covered | 1999-2024 |
No of States/UT(s) | 33 |
No of Districts | 417 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 2 |
Insights from the dataset | From the Integrated Cold Chain Availability Component Details data for Meghalaya, the following data insights can be drawn: 1. Infrastructure Assessment: This dataset enables an assessment of the availability and details of integrated cold chain facilities across districts in Meghalaya, providing insights into the state of infrastructure for preserving agricultural and dairy products. 2. Subsidy Allocation Analysis: It facilitates an analysis of the subsidy sanctioned for building cold chain facilities in different districts, offering insights into government support for enhancing cold chain infrastructure in the region. |
IDP Ready | No |