Districtwise SLL Crime by Juveniles 2017 onwards
The "SLL Crime by Juveniles" dataset typically contains data on crimes committed by juveniles under Special and Local Laws (SLL) in a specific region or district. It includes information such as the type of crime, the age and gender of the juvenile offenders, the year of the offense, and the legal outcomes. This dataset is often used to analyze trends in juvenile delinquency, identify common offenses, and inform policy decisions aimed at preventing youth crime. It serves as a critical resource for understanding patterns of juvenile behavior and the effectiveness of legal interventions.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registration_circles | text | Registeration Circles | |
dowry_prohibition | numeric | Dowry Prohibition | |
traffic_prevention | numeric | Traffic Prevention | |
prevention_of_women_against_domestic_voilence | numeric | Prevention Of Women Against Domestic Voilence | |
indecent_representation_of_women_prohibition | numeric | Indecent Representation Of Women Prohibition | |
protection_of_children_from_sexual_offences | numeric | Protection Of Children From Sexual Offences | |
juvenile_justice_care_and_protectione_of_children | numeric | Juvenile Justice Care And Protectione Of Children | |
prohibition_of_child_marriage | numeric | Prohibition Of Child Marriage | |
pre_natal_diagnotics_tech_reg_and_prev_of_misuse | numeric | Pre Natal Diagnotics Tech Reg And Prev Of Misuse | |
child_labour_prohibition_and_regulation | numeric | Child Labour Prohibition And Regulation | |
medical_termination_of_pregnancy | numeric | Medical Termination Of Pregnancy | |
prevention_of_atrocities_against_sc | numeric | Prevention Of Atrocities Against Sc | |
prevention_of_atrocities_against_st | numeric | Prevention Of Atrocities Against St | |
protection_of_civil_rights_against_sc | numeric | Protection Of Civil Rights Against Sc | |
protection_of_civil_rights_against_st | numeric | Protection Of Civil Rights Against St | |
prevention_of_damage_to_public_property | numeric | Prevention Of Damage To Public Property | |
unlawful_activities | numeric | Unlawful Activities | |
official_secrets | numeric | Official Secrets | |
arms_act | numeric | Arms Act | |
legal_licensed_arms | numeric | Legal Licensed Arms | |
illegal_licensed_arms | numeric | Illegal Licensed Arms | |
other_arms | numeric | Other Arms | |
explosive_act | numeric | Explosive Act | |
explosive_substance | numeric | Explosive Substance | |
it_act | numeric | It Act | |
copy_right_act | numeric | Copy Right Act | |
trade_mark_act | numeric | Trade Mark Act | |
lotteries_regulation | numeric | Lotteries Regulation | |
chit_funds_act | numeric | Chit Funds Act | |
negotiable_instruments | numeric | Negotiable Instruments | |
benami_transaction_prohibition | numeric | Benami Transaction Prohibition | |
mine_and_minerals_dev_and_regulation | numeric | Mine And Minerals Dev And Regulation | |
prevention_of_corruption | numeric | Prevention Of Corruption | |
liquor_narcotic_drugs_related_acts_prohibition | numeric | Liquor & Narcotic Drugs - Related Acts Prohibition Act (state) | |
prohibiton_act | numeric | Prohibiton Act | |
possesion_of_drugs_for_personal_use | numeric | Possesion Of Drugs For Personal Use | |
possesion_of_drugs_for_tafficking | numeric | Possesion Of Drugs For Tafficking | |
forest_act_and_forest_conservation | numeric | Forest Act And Forest Conservation | |
wildlife_protection_act | numeric | Wildlife Protection Act | |
environment_protection_act | numeric | Environment Protection Act | |
air_and_water_prevention_and_control_of_pollution | numeric | Air And Water Prevention And Control Of Pollution | |
cigarette_and_otehr_tobbacco_products | numeric | Cigarette And Otehr Tobbacco Products | |
noise_pollution | numeric | Noise Pollution | |
national_green_tribunal | numeric | National Green Tribunal | |
registration_of_foreigners | numeric | Registration Of Foreigners | |
passport_act | numeric | Passport Act | |
emigration_act | numeric | Emigration Act | |
citizenship_act | numeric | Citizenship Act | |
indian_railway_act | numeric | Indian Railway Act | |
railway_property_unlawful_possession | numeric | Railway Property Unlawful Possession | |
indian_telegraph_act | numeric | Indian Telegraph Act | |
telegraph_wire_unlawful_possession | numeric | Telegraph Wire Unlawful Possession | |
cinematography_act | numeric | Cinematography Act | |
cable_television_network_regulation | numeric | Cable Television Network Regulation | |
essential_commodities_act | numeric | Essential Commodities Act | |
prevention_of_food_adulteration | numeric | Prevention Of Food Adulteration | |
food_safety_and_standards | numeric | Food Safety And Standards | |
macoca_control_f_organised_crime | numeric | Macoca Control F Organised Crime | |
gambeling_act | numeric | Gambeling Act | |
electricity_act | numeric | Electricity Act | |
antiques_and_art_tresures | numeric | Antiques And Art Tresures | |
representation_of_the_people | numeric | Representation Of The People | |
bonded_labour_system_abolition_against_sc | numeric | Bonded Labour System Abolition Against Sc | |
bonded_labour_system_abolition_against_st | numeric | Bonded Labour System Abolition Against St | |
bonded_labour_system_abolition_against_others | numeric | Bonded Labour System Abolition Against Others | |
prevention_of_insults_to_national_honour | numeric | Prevention Of Insults To National Honour | |
defacement_of_public_property | numeric | Defacement Of Public Property | |
transplantation_of_human_organs | numeric | Transplantation Of Human Organs | |
mental_health | numeric | Mental Health | |
motor_vehicle | numeric | Motor Vehicle | |
city_town_police_act | numeric | City Town Police Act | |
other_local_state_act | numeric | Other Local State Act | |
other_sll_crime | numeric | Other Sll Crime |
Additional Information
Field | Value |
---|---|
Data last updated | December 3, 2024 |
Metadata last updated | December 3, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 2 months ago |
Frequency | Yearly |
Size | 28,179 |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Analyzing the "SLL Crime by Juveniles" dataset can yield several valuable insights:Crime Trends Over Time: Identify patterns in juvenile crime rates over different years, which can help understand whether certain types of offenses are increasing or decreasing.Demographic Analysis: Examine the age and gender distribution of juvenile offenders to determine which groups are more prone to committing specific types of crimes.Geographic Distribution: If the dataset includes location data, it can highlight regions with higher incidences of juvenile crime, helping target interventions more effectively.Common Offenses: Determine the most frequent types of crimes committed under Special and Local Laws, providing insight into areas where law enforcement or preventive measures could be focused.Recidivism Rates: If available, analyze data on repeat offenders to assess the effectiveness of juvenile rehabilitation programs and the likelihood of re-offending.Impact of Legal Changes: Evaluate how changes in laws or enforcement strategies have influenced juvenile crime rates, offering a basis for policy recommendations. |
Data last updated | 01-08-2024 |
Data retreival date | 2024-07-01 00:00:00 |
Datastore active | True |
District no | 12 |
Granularity | District |
Has views | True |
Id | c7c9e757-369a-49dc-b91b-4570fdb28e9f |
Idp ready | True |
Methodology | The data is presumably collated by the NCRB from reports sent by various police stations across states and districts in India. The crimes are categorized based on sections of the Indian Penal Code (IPC) that they correspond to. |
No indicators | 72 |
Package id | c0c57ded-d115-40af-85a4-b5c22709b86c |
Position | 13 |
Sku | ncrb-cii_sll_crime_by_juveniles_rct-dt-yr-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2022 |
Methodology | The data is presumably collated by the NCRB from reports sent by various police stations across states and districts in India. The crimes are categorized based on sections of the Indian Penal Code (IPC) that they correspond to. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2024-07-01 00:00:00 |
Data Last Updated | 01-08-2024 |
Sku | ncrb-cii_sll_crime_by_juveniles_rct-dt-yr-meg |
Dataset Frequency | |
Years Covered | 2017-2022 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 72 |
Insights from the dataset | Analyzing the "SLL Crime by Juveniles" dataset can yield several valuable insights:Crime Trends Over Time: Identify patterns in juvenile crime rates over different years, which can help understand whether certain types of offenses are increasing or decreasing.Demographic Analysis: Examine the age and gender distribution of juvenile offenders to determine which groups are more prone to committing specific types of crimes.Geographic Distribution: If the dataset includes location data, it can highlight regions with higher incidences of juvenile crime, helping target interventions more effectively.Common Offenses: Determine the most frequent types of crimes committed under Special and Local Laws, providing insight into areas where law enforcement or preventive measures could be focused.Recidivism Rates: If available, analyze data on repeat offenders to assess the effectiveness of juvenile rehabilitation programs and the likelihood of re-offending.Impact of Legal Changes: Evaluate how changes in laws or enforcement strategies have influenced juvenile crime rates, offering a basis for policy recommendations. |
IDP Ready | Yes |