DBT State Wise
The dataset has been updated to include the Direct Benefit Transfer (DBT) performance for Meghalaya on a year-wise basis for the financial years 2019 to 2024.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
fy | text | Financial Year | |
state_name | text | State Name | |
state_code | text | State Code | |
state_score | numeric | Score | |
rank | text | Rank | |
total_dbt_transfer | numeric | Total Amount of DBT Transfer | |
no_of_dbt_transactions | numeric | Total Number of DBT Transactions |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 months ago |
Frequency | Yearly |
Size | 419 |
Additional info | nan |
Data extraction page | https://dbtbharat.gov.in/ajax/home/state-data-map |
Data insights | 1. The DBT State Wise data for Meghalaya allows for a comprehensive review of the number of transactions and the total amount of money transferred under the Direct Benefit Transfer scheme. This analysis facilitates the evaluation of policy effectiveness and the identification of trends in policy implementation for the beneficiaries in the state.2. The data provides quantitative evidence to measure the implications of policies and monitor the district and state-wise benefits received by citizens. Additionally, the ranking system allows for the comparison of Meghalaya's performance relative to other states, providing valuable insights into the overall effectiveness of the state's implementation of the Direct Benefit Transfer scheme. |
Data last updated | 2,023 |
Data retreival date | 2023-08-08 00:00:00 |
Datastore active | True |
District no | 0 |
Gp no | 0 |
Granularity | State |
Has views | True |
Id | 37aab8b9-0884-4458-942d-dd72466a15c0 |
Idp ready | True |
Methodology | The number of DBT transactions and the amount transferred is recorded for all states for each financial year starting from 2019 by Direct Benefit Transfer Mission, Government of India and consolidated on the Direct Benefit Transfer website. These states and their performance is mapped to their LGD state ids and a ranking is allocated to each state on the basis of the state score. The state score is calculated according to predefined metrics. |
No indicators | 5 |
Package id | 5a9b90c8-63e3-4d21-8106-a6bcdc817315 |
Position | 0 |
Sku | cabinet-dbtbharat_dbt_performance-st-ot-meg |
State | active |
States uts no | 1 |
Tehsil no | 0 |
Url type | upload |
Years covered | 2019-2023 |
Methodology | The number of DBT transactions and the amount transferred is recorded for all states for each financial year starting from 2019 by Direct Benefit Transfer Mission, Government of India and consolidated on the Direct Benefit Transfer website. These states and their performance is mapped to their LGD state ids and a ranking is allocated to each state on the basis of the state score. The state score is calculated according to predefined metrics. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://dbtbharat.gov.in/ajax/home/state-data-map |
Data Retreival Date | 2023-08-08 00:00:00 |
Data Last Updated | 2023 |
Sku | cabinet-dbtbharat_dbt_performance-st-ot-meg |
Dataset Frequency | |
Years Covered | 2019-2023 |
No of States/UT(s) | 1 |
No of Districts | 0 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 5 |
Insights from the dataset | 1. The DBT State Wise data for Meghalaya allows for a comprehensive review of the number of transactions and the total amount of money transferred under the Direct Benefit Transfer scheme. This analysis facilitates the evaluation of policy effectiveness and the identification of trends in policy implementation for the beneficiaries in the state.2. The data provides quantitative evidence to measure the implications of policies and monitor the district and state-wise benefits received by citizens. Additionally, the ranking system allows for the comparison of Meghalaya's performance relative to other states, providing valuable insights into the overall effectiveness of the state's implementation of the Direct Benefit Transfer scheme. |
IDP Ready | Yes |