Data last updated |
June 5, 2024 |
Metadata last updated |
June 5, 2024 |
Created |
unknown |
Format |
CSV |
License |
Open Data Commons Attribution License
|
Created | 8 months ago |
Frequency | Other |
Media type | text/csv |
Size | 607,756 |
Additional info | nan |
Data extraction page | https://lgdirectory.gov.in/exceptionalReportsb.do?OWASP_CSRFTOKEN=2HSM-YERM-JVD5-4Z2Q-N5D1-O2XK-42ND-CVR7 |
Data insights | The LGD coding system for gram panchayats in Meghalaya provides a standardized and unique identification mechanism. It plays a crucial role in governance, resource allocation, and data integration. This system enhances administrative efficiency, supports equitable resource distribution, and aids in disaster management. Moreover, it facilitates urban planning, demographic analysis, and targeted interventions in healthcare and education. LGD codes also contribute to informed business decisions, streamlined electoral processes, and increased government transparency. Overall, LGD's significance lies in promoting informed decision-making, efficient service delivery, and sustainable development at the local level, benefiting policymakers, researchers, and administrators alike. |
Data last updated | 2023-03-01 00:00:00 |
Data retreival date | 2023-03-01 00:00:00 |
Datastore active | True |
Gp no | 252,049 |
Granularity | Gram Panchayat |
Has views | True |
Id | b3406af2-84f7-4a05-b84a-e4b3730b40c3 |
Idp ready | False |
Methodology | The data collection and LGD code assignment process on the LGD website involve a collaborative effort between local, state, and central government authorities. Data collection starts at the grassroots level with local authorities and government officials. Each state and union territory is responsible for collecting and updating information about Gram Panchayats within their jurisdiction. This information includes the name of the Gram Panchayat and its administrative hierarchy. The collected data is standardized to ensure consistency and uniformity. Once the data is standardized, LGD codes are assigned to each Gram Panchayat. These LGD codes are unique identifiers that provide a structured and systematic way to represent Gram Panchayats across the country. To ensure that the data remains current, regular updates are carried out to reflect changes in Gram Panchayat boundaries, administrative divisions, and other relevant details. |
No indicators | 0 |
Package id | 53744440-3e16-4622-a3d6-75f0a90709ca |
Position | 2 |
Sku | mopr-lgd_codes-gp-ot-meg |
State | active |
Tags | ['Gram Panchayats in India', 'Administrative Divisions\n Local Government Directory'] |
Url type | upload |
Years covered | 2,023 |
Methodology |
The data collection and LGD code assignment process on the LGD website involve a collaborative effort between local, state, and central government authorities. Data collection starts at the grassroots level with local authorities and government officials. Each state and union territory is responsible for collecting and updating information about Gram Panchayats within their jurisdiction. This information includes the name of the Gram Panchayat and its administrative hierarchy. The collected data is standardized to ensure consistency and uniformity. Once the data is standardized, LGD codes are assigned to each Gram Panchayat. These LGD codes are unique identifiers that provide a structured and systematic way to represent Gram Panchayats across the country. To ensure that the data remains current, regular updates are carried out to reflect changes in Gram Panchayat boundaries, administrative divisions, and other relevant details. |
Similar Resources |
|
Granularity Level |
Gram Panchayat |
Data Extraction Page |
https://lgdirectory.gov.in/exceptionalReportsb.do?OWASP_CSRFTOKEN=2HSM-YERM-JVD5-4Z2Q-N5D1-O2XK-42ND-CVR7 |
Data Retreival Date |
2023-03-01 00:00:00 |
Data Last Updated |
2023-03-01 00:00:00 |
Sku |
mopr-lgd_codes-gp-ot-meg |
Dataset Frequency |
|
Years Covered |
2023.0 |
No of States/UT(s) |
|
No of Districts |
|
No of Tehsils/blocks |
|
No of Gram Panchayats |
252049 |
Additional Information |
nan |
Number of Indicators |
0 |
Insights from the dataset |
The LGD coding system for gram panchayats in Meghalaya provides a standardized and unique identification mechanism. It plays a crucial role in governance, resource allocation, and data integration. This system enhances administrative efficiency, supports equitable resource distribution, and aids in disaster management. Moreover, it facilitates urban planning, demographic analysis, and targeted interventions in healthcare and education. LGD codes also contribute to informed business decisions, streamlined electoral processes, and increased government transparency. Overall, LGD's significance lies in promoting informed decision-making, efficient service delivery, and sustainable development at the local level, benefiting policymakers, researchers, and administrators alike. |
IDP Ready |
No |