Indian Community Reserves
The "Indian Community Reserves" dataset provides a comprehensive list of community reserves in Meghalaya, India. These reserves are essential for conserving biodiversity in areas where humans and wildlife coexist. The dataset includes information on notification dates, geographical attributes, and size of the reserves.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | numeric | Year | |
state_name | text | State(s)/UT | |
state_code | text | State Code | |
name_of_protected_area | text | Name of the Community reserve | |
area | numeric | Area covered |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 months ago |
Frequency | Yearly |
Size | 3,880 |
Additional info | nan |
Data extraction page | https://wiienvis.nic.in/Database/cri_8228.aspx |
Data insights | 1. Temporal Distribution: By analyzing the year_of_notification field in the Indian Community Reserves dataset for Meghalaya, one can track the temporal establishment of community reserves in the region. This analysis can reveal trends in the creation of such reserves over time, indicating periods of heightened conservation efforts.2. Geographical Distribution: Utilizing the state_name column, stakeholders can gain insights into the proactive nature of Meghalaya and other states or union territories in establishing community reserves. This data allows for comparisons between regions and highlights areas where conservation initiatives are more prevalent or urgent. |
Data last updated | January, 2023 |
Data retreival date | 2023-10-08 00:00:00 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 9d367c94-4abb-44b5-88cb-d2c267216d2f |
Idp ready | True |
Methodology | Data is presumably collected from governmental sources and is maintained by the Environment Information System (ENVIS) Centre on Wildlife & Protected Areas, which is sponsored by the Ministry of Environment, Forest and Climate Change, Government of India. The dataset's periodicity and the exact method of data collection are not specified in the provided details. |
No indicators | 1 |
Package id | ca61c0c8-8bab-47fd-a468-6f3fed066d3a |
Position | 0 |
Sku | moefcc-wiienvis_community_reserves-st-ot-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2007-2021 |
Methodology | Data is presumably collected from governmental sources and is maintained by the Environment Information System (ENVIS) Centre on Wildlife & Protected Areas, which is sponsored by the Ministry of Environment, Forest and Climate Change, Government of India. The dataset's periodicity and the exact method of data collection are not specified in the provided details. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://wiienvis.nic.in/Database/cri_8228.aspx |
Data Retreival Date | 2023-10-08 00:00:00 |
Data Last Updated | January, 2023 |
Sku | moefcc-wiienvis_community_reserves-st-ot-meg |
Dataset Frequency | |
Years Covered | 2007-2021 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 1 |
Insights from the dataset | 1. Temporal Distribution: By analyzing the year_of_notification field in the Indian Community Reserves dataset for Meghalaya, one can track the temporal establishment of community reserves in the region. This analysis can reveal trends in the creation of such reserves over time, indicating periods of heightened conservation efforts.2. Geographical Distribution: Utilizing the state_name column, stakeholders can gain insights into the proactive nature of Meghalaya and other states or union territories in establishing community reserves. This data allows for comparisons between regions and highlights areas where conservation initiatives are more prevalent or urgent. |
IDP Ready | Yes |