Bank-group Wise Deposits
This dataset provides detailed district-wise statistics on deposit counts and amounts for different population segments within each category of Scheduled Commercial Banks in Meghalaya. It offers a comprehensive overview of banking deposits, aiding in the analysis of deposit trends and patterns across various demographic groups within the state.
データディクショナリ
| 列 | タイプ | ラベル | 説明 |
|---|---|---|---|
| id | int4 | index | |
| year | text | Year | |
| state_name | text | State Name | |
| state_code | text | State Code | |
| district_name | text | District Name | |
| district_code | text | District Code | |
| bank_group | text | Bank Group | |
| population_group | text | Population Group | |
| number_of_deposits | numeric | Number of Deposits | |
| deposits | numeric | Amount Deposited |
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | 2024年6月5日 |
| メタデータ最終更新日時 | 2024年6月5日 |
| 作成日 | unknown |
| データ形式 | CSV |
| ライセンス | ライセンスが提示されていません |
| Frequency | Yearly |
| Size | 44,217 |
| Additional info | nan |
| Data extraction page | nan |
| Data insights | Insights from the Reserve Bank of India dataset for Meghalaya can shed light on the financial behaviors of diverse demographic groups and the performance of different banks across districts. Analysts can explore patterns of savings across demographic segments and identify banks that are garnering the highest deposits in various districts, providing valuable clues for understanding banking trends and customer preferences within the state. |
| Data last updated | 2,022 |
| Data retreival date | 2022-09-04 00:00:00 |
| Datastore active | True |
| Granularity | District |
| Has views | True |
| Id | 20a20670-a62d-4c5a-b2a2-245c73b2ff1b |
| Idp ready | True |
| Methodology | Reserve Bank of India collected the data from SCBs and compiled it into a dataset. |
| No indicators | 2 |
| Package id | 91edc2db-6e83-4cb1-9d67-8b86d64e5ef4 |
| Position | 0 |
| Sku | rbi-bankgroup_wise_deposit_statistics-dt-yr-meg |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 2009-10 to 2017-18 |
| 作成日 | 2 年前 |
| Methodology | Reserve Bank of India collected the data from SCBs and compiled it into a dataset. |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | nan |
| Data Retreival Date | 2022-09-04 00:00:00 |
| Data Last Updated | 2022 |
| Sku | rbi-bankgroup_wise_deposit_statistics-dt-yr-meg |
| Dataset Frequency | |
| Years Covered | 2009-10 to 2017-18 |
| No of States/UT(s) | 1 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| 追加情報 | nan |
| Number of Indicators | 2 |
| Insights from the dataset | Insights from the Reserve Bank of India dataset for Meghalaya can shed light on the financial behaviors of diverse demographic groups and the performance of different banks across districts. Analysts can explore patterns of savings across demographic segments and identify banks that are garnering the highest deposits in various districts, providing valuable clues for understanding banking trends and customer preferences within the state. |
| IDP Ready | Yes |