E-WAY Bills Generated
E-Way bills generated for Meghalaya provide insights into the movement of goods within the state and across borders, facilitating efficient tracking and regulation of the transportation of goods.
Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_name | text | State Name | |
state_code | text | State Code | |
type_of_supplies | text | Type of Supplies | |
num_of_supplier | numeric | Number of suppliers | |
num_of_eway_bill | numeric | Number of Eway Bills | |
asset_value | numeric | Value of Asset |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | 5 јуни 2024 |
Последно ажурирани мета податоци | 5 јуни 2024 |
Креирано | непознато |
Формат | CSV |
Лиценца | Open Data Commons Attribution License |
Frequency | Monthly |
Size | 16.297 |
Additional info | nan |
Data extraction page | https://www.gst.gov.in/download/gststatistics |
Data insights | Certainly! Here are a couple of updated data insights based on the E-WAY Bills Generated data for Meghalaya:1. Transport Corridor Analysis: Evaluate the flow of goods and associated E-WAY bills to identify key transport corridors within Meghalaya. This analysis can reveal critical routes for the movement of goods and help in understanding the economic significance of these transportation pathways.2. Business Impact Assessment: Analyze the relationship between the number of suppliers associated with E-WAY bills and the corresponding asset values to assess the economic impact of goods transportation on businesses in Meghalaya. This can provide valuable insights into the scale and reach of commercial activities within the state. |
Data last updated | 2024-05-07 |
Data retreival date | 2024-05-07 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 06140c50-031b-46b2-a0cc-ddb5dec954cc |
Idp ready | True |
Methodology | The data is collected from official GST statistics provided by the Indian government. |
No indicators | 3 |
Package id | 9c6f84eb-7bed-4e1e-b224-a821a82bb7dc |
Position | 1 |
Sku | gstn-eway_bills_generated-st-mn-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2018-2024 |
Креирано | пред 1 година |
Methodology | The data is collected from official GST statistics provided by the Indian government. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://www.gst.gov.in/download/gststatistics |
Data Retreival Date | 2024-05-07 |
Data Last Updated | 2024-05-07 |
Sku | gstn-eway_bills_generated-st-mn-meg |
Dataset Frequency | |
Years Covered | 2018-2024 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Дополнителни информации | nan |
Number of Indicators | 3 |
Insights from the dataset | Certainly! Here are a couple of updated data insights based on the E-WAY Bills Generated data for Meghalaya:1. Transport Corridor Analysis: Evaluate the flow of goods and associated E-WAY bills to identify key transport corridors within Meghalaya. This analysis can reveal critical routes for the movement of goods and help in understanding the economic significance of these transportation pathways.2. Business Impact Assessment: Analyze the relationship between the number of suppliers associated with E-WAY bills and the corresponding asset values to assess the economic impact of goods transportation on businesses in Meghalaya. This can provide valuable insights into the scale and reach of commercial activities within the state. |
IDP Ready | Yes |