Mothers Registration
The "Meghalaya Registrations" dataset is sourced from the Health and Family Welfare Department of Meghalaya. It contains information on women registrations in various districts and blocks within the state. The dataset spans multiple years and provides insights into the number of women registered for health-related purposes
Сеуште не се креирани прикази за овој податочен сет.
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | непознато |
Последно ажурирани мета податоци | 17 ноември 2023 |
Креирано | непознато |
Формат | непознато |
Лиценца | Open Data Commons Attribution License |
Frequency | Yearly |
Additional info | Number of Blocks = 46 |
Data extraction page | nan |
Data insights | Analysis of this dataset can reveal trends and patterns in women's registrations over the years across different districts and blocks in Meghalaya. Researchers and policymakers can explore variations in registration numbers, identify areas with high or low registration rates, and assess the impact of interventions or health programs. |
Data last updated | 2.023 |
Data retreival date | 2023-09-29 00:00:00 |
Datastore active | False |
District no | 11 |
Granularity | Block |
Has views | False |
Id | 6b6f74fa-7464-4cd5-9c5b-591f666bd196 |
Idp read | False |
Methodology | Data is provided by the government of Meghalya |
No indicators | 1 |
Package id | c089ae01-7d72-43e8-b906-d7180713be97 |
Position | 13 |
Sku | mother_registrations |
State | active |
States uts no | 1 |
Years covered | 2021-2023 |
Креирано | пред 1 година |
Methodology | Data is provided by the government of Meghalya |
Similar Resources | |
Granularity Level | Block |
Data Extraction Page | nan |
Data Retreival Date | 2023-09-29 00:00:00 |
Data Last Updated | 2023 |
Sku | mother_registrations |
Dataset Frequency | |
Years Covered | 2021-2023 |
No of States/UT(s) | 1 |
No of Districts | 11 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Дополнителни информации | Number of Blocks = 46 |
Number of Indicators | 1 |
Insights from the dataset | Analysis of this dataset can reveal trends and patterns in women's registrations over the years across different districts and blocks in Meghalaya. Researchers and policymakers can explore variations in registration numbers, identify areas with high or low registration rates, and assess the impact of interventions or health programs. |
IDP Ready |