District Wise Poshan Statistics
The Poshan Tracker dataset for Meghalaya offers insights into the implementation and impact of the POSHAN Abhiyaan program at the district level. It provides detailed information on the coverage of various interventions, including supplementary nutrition, health and hygiene education, and growth monitoring, aiming to enhance the nutritional well-being of women and children in the region. This dataset is essential for evaluating program effectiveness and directing resources to areas most in need of support for improved health outcomes.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
awc_infra_dws | numeric | AWC Infrastructure Drinking Water Source | |
awc_infra_fun_toilets | numeric | AWC Infrastructure Fuctional Toilets | |
awc_infra_own_buil | numeric | AWC Infrastructure Own Building | |
aadhar_verf_benf | numeric | Aadhaar verified Beneficiaries | |
adolescent_girls | numeric | Adolescent Girls | |
awc_open_1day | numeric | Anganwadi Centers Open For Atleast 1 Day | |
awc_open_21day | numeric | Anganwadi Centers Open For Atleast 21 Days | |
aww | numeric | Anganwadi Workers | |
awc | numeric | Angwanwadi Centers | |
children_0_6_months | numeric | Children (0-6 Months) | |
children_3_6_years | numeric | Children (3 - 6 Years) | |
children_6months_3years | numeric | Children (6 Months - 3 Years) | |
children_awc_21days | numeric | Children Attended AWC For Atleast 21 days | |
children_3_6_years_nonschool | numeric | Children(3 - 6 Years) Non-school Going | |
children_3_6_years_school | numeric | Children(3 - 6 Years) School Going | |
elgb_benef | numeric | Eligible Beneficiaries | |
health_id_created | numeric | Health ID Created | |
hcm_1_6days | numeric | Hot Cooked Meal (HCM) Given For 1-6 Days | |
hcm_15_20days | numeric | Hot Cooked Meal (HCM) Given For 15-20 Days | |
hcm_7_14days | numeric | Hot Cooked Meal (HCM) Given For 7-14 Days | |
hcm_atleast_1day | numeric | Hot Cooked Meal (HCM) Given For Atleast 1 Day | |
hcm_atleast_15days | numeric | Hot Cooked Meal (HCM) Given For Atleast 15 Days | |
hcm_atleast_21days | numeric | Hot Cooked Meal (HCM) Given For Atleast 21 Days | |
lact_mothers | numeric | Lactating Mothers | |
pregnant_women | numeric | Pregnant Women | |
project | numeric | Project | |
sector | numeric | Sector | |
thm_atleast_1day | numeric | Take Home Ration Given For Atleast 1 Day | |
thm_atleast_21days | numeric | Take Home Ration Given For Atleast 21 Days |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 8 months ago |
Frequency | Monthly |
Size | 16,733 |
Additional info | nan |
Data extraction page | https://www.poshantracker.in/statistics |
Data insights | By examining the Poshan Tracker dataset for Meghalaya, users can obtain valuable insights into the implementation and impact of the POSHAN Abhiyaan program at the district level. This includes identifying areas with high intervention coverage, pinpointing gaps that require attention, and assessing the program's influence on the nutritional status of women and children. Such analysis is crucial for evaluating the effectiveness of interventions and directing resources where they are most needed to improve overall health outcomes in Meghalaya. |
Data last updated | (updated monthly) |
Data retreival date | 2023-07-31 00:00:00 |
Datastore active | True |
District no | 11 |
Granularity | District |
Has views | True |
Id | 26e3f637-d1a8-4df5-943f-47edaeb524a5 |
Idp ready | True |
Methodology | The data in this dataset is collected by the Ministry of Women and Child Development, Government of India through various sources, including surveys, program reports, and administrative records. The data is compiled into a comprehensive dataset that is regularly updated. |
No indicators | 29 |
Package id | e3240ae4-e451-4d9e-b537-7cde781cc7a9 |
Position | 0 |
Sku | mowcd-poshan_statistics-dt-mn-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2,023 |
Methodology | The data in this dataset is collected by the Ministry of Women and Child Development, Government of India through various sources, including surveys, program reports, and administrative records. The data is compiled into a comprehensive dataset that is regularly updated. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://www.poshantracker.in/statistics |
Data Retreival Date | 2023-07-31 00:00:00 |
Data Last Updated | (updated monthly) |
Sku | mowcd-poshan_statistics-dt-mn-meg |
Dataset Frequency | |
Years Covered | 2023 |
No of States/UT(s) | 1 |
No of Districts | 11 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 29 |
Insights from the dataset | By examining the Poshan Tracker dataset for Meghalaya, users can obtain valuable insights into the implementation and impact of the POSHAN Abhiyaan program at the district level. This includes identifying areas with high intervention coverage, pinpointing gaps that require attention, and assessing the program's influence on the nutritional status of women and children. Such analysis is crucial for evaluating the effectiveness of interventions and directing resources where they are most needed to improve overall health outcomes in Meghalaya. |
IDP Ready | Yes |