Installed Capacity Statewise
The Installed Capacity Statewise dataset provides detailed information on the energy capacity of Meghalaya, including the sources of energy such as coal, gas, and renewable energy, among others. The data is a valuable resource for policymakers, researchers, and industry professionals to make informed decisions on optimizing energy resources and infrastructure. This dataset can be used to analyze trends and patterns in energy generation in Meghalaya, facilitating better planning and implementation of energy policies.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
month | date | Date | |
region | text | Region | |
state_name | text | State Name | |
state_code | text | State Code | |
coal | numeric | Installed Capacity of Energy produced using coal fuel | |
gas | numeric | Installed Capacity of Energy produced using gas fuel | |
diesel | numeric | Installed Capacity of Energy produced using diesel fuel | |
thermal_total | numeric | Installed Capacity of Total thermal energy sources | |
nuclear | numeric | Installed Capacity of Nuclear energy sources | |
hydro | numeric | Installed Capacity of Hydro enrgy sources | |
res | numeric | Installed Capacity of Renewable energy sources | |
grand_total | numeric | Installed Capacity of Total energy sources |
Additional Information
Field | Value |
---|---|
Data last updated | July 4, 2024 |
Metadata last updated | July 4, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 months ago |
Frequency | Monthly |
Media type | text/csv |
Size | 5,811 |
Additional info | nan |
Data extraction page | https://cea.nic.in/api/installed_capacity_statewise.php |
Data insights | The data on the Installed Capacity Statewise in Meghalaya provides valuable insights into the energy production and improvements in the state's energy sector over time. By analyzing this information, we can gain a better understanding of the total energy generated in Meghalaya and identify areas where effective energy production and distribution can be enhanced. This data helps in formulating strategies to optimize the state's energy resources and ensure a sustainable and efficient energy system. |
Data last updated | 2024-04-01 |
Data retreival date | 2024-07-04 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 3a218723-2243-4c99-8c04-b8bd93e454ac |
Idp ready | True |
Methodology | The CEA's API for Power Sector Performance gathers data from a diverse range of sources, including power plants, utilities, regulatory bodies, and government reports. The data is collected at regular intervals on monthly basis, ensuring real-time and accurate insights into various aspects of the power sector. |
No indicators | 8 |
Package id | ae990b63-c5a8-4261-a0b2-6b198015ed24 |
Position | 0 |
Sku | mop-installed_capacity-st-mn-meg |
State | active |
States uts no | 1 |
Tags | ['month', 'state', 'coal', 'gas', 'diesel', 'thermal', 'nuclear', 'hydro and renewable energy'] |
Url type | upload |
Years covered | 2019-2024 |
Methodology | The CEA's API for Power Sector Performance gathers data from a diverse range of sources, including power plants, utilities, regulatory bodies, and government reports. The data is collected at regular intervals on monthly basis, ensuring real-time and accurate insights into various aspects of the power sector. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://cea.nic.in/api/installed_capacity_statewise.php |
Data Retreival Date | 2024-07-04 |
Data Last Updated | 2024-04-01 |
Sku | mop-installed_capacity-st-mn-meg |
Dataset Frequency | |
Years Covered | 2019-2024 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 8 |
Insights from the dataset | The data on the Installed Capacity Statewise in Meghalaya provides valuable insights into the energy production and improvements in the state's energy sector over time. By analyzing this information, we can gain a better understanding of the total energy generated in Meghalaya and identify areas where effective energy production and distribution can be enhanced. This data helps in formulating strategies to optimize the state's energy resources and ensure a sustainable and efficient energy system. |
IDP Ready | Yes |