Energy Requirement and Availabililty
The Energy Requirement and Availability dataset for Meghalaya provides insightful information on the state's energy consumption, demand, and supply trends. This data serves as a critical resource for policymakers, researchers, and industry professionals to devise strategies and make informed decisions to optimize energy resources and infrastructure in Meghalaya. It offers a comprehensive overview of the power sector's performance in the state, enabling stakeholders to analyze and interpret data related to energy and electricity for effective planning and management.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
month | date | Month | |
state_name | text | State Name | |
state_code | text | State Code | |
energy_requirement | numeric | Energy Required | |
energy_availability | numeric | Energy Available |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 months ago |
Frequency | Monthly |
Size | 2,127 |
Additional info | nan |
Data extraction page | https://cea.nic.in/api/psp_energy.php |
Data insights | The Energy Requirement and Availability dataset for Meghalaya offers valuable insights into the state's energy consumption and supply trends. By analyzing this data, it becomes possible to assess the balance between energy requirement and availability, reflecting efficient energy management and effective planning and distribution. These insights can be used to optimize energy resources and infrastructure in Meghalaya to meet the state's growing energy demands. |
Data last updated | 2023-08-16 00:00:00 |
Data retreival date | 2023-08-16 00:00:00 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | aa4056e0-db79-4533-88d6-0268c545c5ea |
Idp ready | True |
Methodology | The CEA's API for Power Sector Performance gathers data from a diverse range of sources, including power plants, utilities, regulatory bodies, and government reports. The data is collected at regular intervals, ensuring real-time and accurate insights into various aspects of the power sector. |
No indicators | 2 |
Package id | ae990b63-c5a8-4261-a0b2-6b198015ed24 |
Position | 1 |
Sku | mop-power_supply_position-st-mn-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2019-2023 |
Methodology | The CEA's API for Power Sector Performance gathers data from a diverse range of sources, including power plants, utilities, regulatory bodies, and government reports. The data is collected at regular intervals, ensuring real-time and accurate insights into various aspects of the power sector. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://cea.nic.in/api/psp_energy.php |
Data Retreival Date | 2023-08-16 00:00:00 |
Data Last Updated | 2023-08-16 00:00:00 |
Sku | mop-power_supply_position-st-mn-meg |
Dataset Frequency | |
Years Covered | 2019-2023 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 2 |
Insights from the dataset | The Energy Requirement and Availability dataset for Meghalaya offers valuable insights into the state's energy consumption and supply trends. By analyzing this data, it becomes possible to assess the balance between energy requirement and availability, reflecting efficient energy management and effective planning and distribution. These insights can be used to optimize energy resources and infrastructure in Meghalaya to meet the state's growing energy demands. |
IDP Ready | Yes |