Daily Power Generation
The Daily Power Generation dataset for Meghalaya provides detailed information on the daily power generation from nuclear, thermal, and hydro power stations in the state. The dataset includes data by sector, power station type, individual power station, and unit level, with details such as installed capacity, daily power generation target, actual generation, and more. This data can be used to analyze trends and patterns in power generation, helping policymakers, researchers, and industry professionals make informed decisions regarding the optimization of energy resources and infrastructure in Meghalaya.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
region | text | Region | |
state_name | text | State Name | |
state_code | text | State Code | |
sector | text | Sector of Power Station | |
station_type | text | Type of Power Station | |
power_station | text | Name of Power Station | |
power_station_unit | text | Power Station Unit | |
monitored_capacity | numeric | Total Monitored Capacity | |
todays_gen_prgm | numeric | Programe of Today's Power Generaion | |
todays_gen_act | numeric | Today's Actual Power Generation |
Additional Information
Field | Value |
---|---|
Data last updated | December 3, 2024 |
Metadata last updated | December 3, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 2 months ago |
Frequency | Daily |
Size | 1,531,304 |
Additional info | nan |
Data extraction page | https://npp.gov.in/dgrReports |
Data insights | The Daily Power Generation dataset for Meghalaya offers valuable insights into the patterns of power generation on a daily basis. By analyzing outage information, it becomes possible to assess the availability of power stations. Furthermore, the unit-level data provides a detailed view of the performance of individual generating units. Additionally, the dataset allows for comparisons between states as well as between state and central utilities, enabling a comprehensive analysis of power generation dynamics in Meghalaya. |
Data last updated | 2024-11-11 00:00:00 |
Data retreival date | 2024-11-22 00:00:00 |
Datastore active | True |
Granularity | Power Station |
Has views | True |
Id | 96ef6990-5820-495d-9993-f7e7429497e6 |
Idp ready | True |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
No indicators | 3 |
Package id | ae990b63-c5a8-4261-a0b2-6b198015ed24 |
Position | 3 |
Sku | mop-power_generation-pl-dl-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2024 |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
Similar Resources | |
Granularity Level | Power Station |
Data Extraction Page | https://npp.gov.in/dgrReports |
Data Retreival Date | 2024-11-22 00:00:00 |
Data Last Updated | 2024-11-11 00:00:00 |
Sku | mop-power_generation-pl-dl-meg |
Dataset Frequency | |
Years Covered | 2017-2024 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 3 |
Insights from the dataset | The Daily Power Generation dataset for Meghalaya offers valuable insights into the patterns of power generation on a daily basis. By analyzing outage information, it becomes possible to assess the availability of power stations. Furthermore, the unit-level data provides a detailed view of the performance of individual generating units. Additionally, the dataset allows for comparisons between states as well as between state and central utilities, enabling a comprehensive analysis of power generation dynamics in Meghalaya. |
IDP Ready | Yes |