Districtwise SLL crimes
The collection of data on districtwise SLL crimes is crucial in shaping informed lawmaking and effective law enforcement. This data guides resource allocation, improves legislation, promotes community engagement, and facilitates collaborative efforts to combat organized crime, resulting in safer and more secure communities.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | date | Year | |
state_name | text | State name | |
state_code | text | State code | |
district_name | text | District name | |
district_code | text | District code | |
registeration_circles | text | Case Registered in Circle | |
crime_against_women_total | numeric | Number of Crime against women (Total) | |
protection_of_children_from_sexual_offences | numeric | The Protection of Children from Sexual Offences Act, 2012 | |
juvenile_justice_care_and_protection_of_children | numeric | The Juvenile Justice Care and Protection of Children Act, 2000 & 2015 | |
prohibition_of_child_marriage | numeric | The Prohibition of Child Marriage Act, 2006 | |
pre_natal_diagnostic_techniques_reg_and_prev_of_misuse | numeric | The Pre-Natal Diagnostic Techniques Reg and Prev of Misuse Act, 1994 | |
child_labour_prohibition_and_regulation | numeric | The Child Labour Prohibition & Regulation Act, 1986 | |
medical_termination_of_pregnancy | numeric | The Medical Termination of Pregnancy Act, 1971 | |
sc_and_st_related_crimes | numeric | Scheduled Castes and Scheduled Tribes – Related Acts (Total) | |
prevention_of_damage_to_public_property | numeric | The Prevention of Damage to Public Property Act, 1984 | |
unlawful_activities_prevention | numeric | The Unlawful Activities P Act, 1967 | |
official_secrets | numeric | The Official Secrets Act, 1923 | |
arms_total | numeric | The Arms Act, 1959 (Total) | |
explosives_and_explosive_substances | numeric | Explosives & Explosive Substances Act | |
information_technology_or_intellectual_property_total | numeric | Information Technology/ Intellectual Property – Related Acts (Total) | |
finance_and_economic_total | numeric | Finance & Economic Acts (Total) | |
prohibition_state | numeric | Prohibition Act (State) | |
excise | numeric | The Excise Act, 1944 | |
ndps_total | numeric | The Narcotic-Drugs and Psychotropic Substances Act 1985 (Total) | |
forest_act_1927_and_the_forest_conservation | numeric | The Forest Act, 1927 & The Forest Conservation Act, 1980 | |
wildlife_protection | numeric | The Wildlife Protection Act, 1972 | |
environmental_protection | numeric | The Environmental Protection Act, 1986 | |
air_and_water_prevention_control_of_pollution | numeric | The Air & The Water Prevention & Control of Pollution | |
cigarette_and_other_tobacco_products | numeric | The Cigarette and Other Tobacco Products Act, 2003 | |
noise_pollution | numeric | Noise Pollution Acts | |
national_green_tribunal | numeric | The National Green Tribunal Act, 2010 | |
foreigner_and_passport_related_total | numeric | Foreigner & Passport – Related Acts (Total) | |
railways_related_crimes_total | numeric | Railways – Related Acts (Total) | |
telegraph_or_cinematograph_total | numeric | Telegraph/ Cinematograph Acts (Total) | |
food_drugs_and_essential_commodities_total | numeric | Food, Drugs and Essential Commodities Acts (Total) | |
gambling | numeric | The Gambling Act | |
electricity | numeric | The Electricity Act, 2003 | |
bonded_labour_system_abolition_total | numeric | The Bonded Labour System Abolition Act, 1976 (Total) | |
mental_health | numeric | The Mental Health Act, 1987 | |
motor_vehicle | numeric | Motor Vehicle Act | |
other_sll_crimes | numeric | Other SLL Crimes | |
total_cognizable_sll_crimes | numeric | Total Cognizable SLL Crimes |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 5 months ago |
Frequency | Yearly |
Size | 16,796 |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Analyzing districtwise SLL crime data offers crucial insights for legislative decisions and law enforcement strategies. It helps in identifying high-crime districts, enabling targeted interventions and resource allocation. Tracking changes in SLL crime rates over time can assess the effectiveness of laws and policies, with decreasing crime rates signaling progress in achieving objectives. |
Data last updated | 2,021 |
Data retreival date | 2023-10-01 00:00:00 |
Datastore active | True |
District no | 11 |
Granularity | District |
Has views | True |
Id | 2f71bc85-614d-4e73-b107-76cbadc119c9 |
Idp ready | True |
Methodology | Collecting data on the count of Serious and Organized Crime Legislation (SLL) crimes in each district is a critical step in informed lawmaking and effective law enforcement. First and foremost, a clear definition of SLL crimes is established by inacting related laws and acts. Law enforcement agencies in each district play a pivotal role in reporting SLL crimes. nce the data is collected, it is submitted to a central database or information management system. This database is secure and maintained by the relevant authority responsible for collecting and managing crime data. |
No indicators | 36 |
Package id | c0c57ded-d115-40af-85a4-b5c22709b86c |
Position | 12 |
Sku | ncrb-cii_sll_crimes-dt-yr-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2016-2021 |
Methodology | Collecting data on the count of Serious and Organized Crime Legislation (SLL) crimes in each district is a critical step in informed lawmaking and effective law enforcement. First and foremost, a clear definition of SLL crimes is established by inacting related laws and acts. Law enforcement agencies in each district play a pivotal role in reporting SLL crimes. nce the data is collected, it is submitted to a central database or information management system. This database is secure and maintained by the relevant authority responsible for collecting and managing crime data. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2023-10-01 00:00:00 |
Data Last Updated | 2021 |
Sku | ncrb-cii_sll_crimes-dt-yr-meg |
Dataset Frequency | |
Years Covered | 2016-2021 |
No of States/UT(s) | 1 |
No of Districts | 11 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 36 |
Insights from the dataset | Analyzing districtwise SLL crime data offers crucial insights for legislative decisions and law enforcement strategies. It helps in identifying high-crime districts, enabling targeted interventions and resource allocation. Tracking changes in SLL crime rates over time can assess the effectiveness of laws and policies, with decreasing crime rates signaling progress in achieving objectives. |
IDP Ready | Yes |