Crime Trends
The "Crime Trends" dataset, sourced from the Government of Meghalaya, provides a detailed overview of various types of crimes reported in the state over different years. This dataset is crucial for understanding the changing landscape of crime in Meghalaya and serves as a vital resource for policymakers, law enforcement agencies, researchers, and social scientists.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
crime_type_head | text | Crime Type | |
number_of_crimes | numeric | Number of Crimes |
Additional Information
Field | Value |
---|---|
Data last updated | November 15, 2023 |
Metadata last updated | November 16, 2023 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 1 year ago |
Frequency | Yearly |
Media type | text/csv |
Size | 25,811 |
Additional info | nan |
Data extraction page | nan |
Data insights | Data Insights that Can be DrawnTrends Over Time: Analysis of the data can reveal trends in various types of crimes over the years. This can help in understanding whether certain crimes are increasing or decreasing.Type of Crimes: By examining the 'crime_type_head' variable, one can identify the most common types of crimes committed in Meghalaya.Policy Effectiveness: The data can be used to evaluate the effectiveness of law enforcement and social policies over time.Predictive Analysis: With advanced statistical methods, the data can help in predicting future trends in crime, aiding in proactive law enforcement and policy-making. |
Data last updated | 2,021 |
Data retreival date | 2023-09-11 00:00:00 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 75dbcd04-751c-488c-bb1b-44aaf00c261d |
Idp ready | True |
Methodology | The data provided by the government of Meghalya |
No indicators | 1 |
Package id | c0c57ded-d115-40af-85a4-b5c22709b86c |
Position | 2 |
Sku | crime_trends |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2007-2021 |
Methodology | The data provided by the government of Meghalya |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | nan |
Data Retreival Date | 2023-09-11 00:00:00 |
Data Last Updated | 2021 |
Sku | crime_trends |
Dataset Frequency | |
Years Covered | 2007-2021 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 1 |
Insights from the dataset | Data Insights that Can be DrawnTrends Over Time: Analysis of the data can reveal trends in various types of crimes over the years. This can help in understanding whether certain crimes are increasing or decreasing.Type of Crimes: By examining the 'crime_type_head' variable, one can identify the most common types of crimes committed in Meghalaya.Policy Effectiveness: The data can be used to evaluate the effectiveness of law enforcement and social policies over time.Predictive Analysis: With advanced statistical methods, the data can help in predicting future trends in crime, aiding in proactive law enforcement and policy-making. |
IDP Ready | Yes |