Crime Against Women
This dataset provides a comprehensive overview of crimes against women in the state of Meghalaya. It encompasses detailed records spanning various years, categorizing different types of crimes against women. The dataset's primary goal is to shed light on the prevalence and nature of these crimes, thereby serving as a crucial resource for policymakers, researchers, and social activists focused on women's safety and rights.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
crime_type_head | text | Crime Type | |
number_of_crimes | numeric | Number of Crimes |
Additional Information
Field | Value |
---|---|
Data last updated | November 15, 2023 |
Metadata last updated | November 15, 2023 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 1 year ago |
Frequency | Yearly |
Media type | text/csv |
Size | 26,070 |
Additional info | nan |
Data extraction page | nan |
Data insights | Data Insights that Can be Drawn Trends Over Time: Analysis of the number of crimes reported each year to identify trends, such as increases or decreases in specific types of crimes against women. Crime Type Prevalence: Understanding which types of crimes are most common, helping to prioritize policy and law enforcement responses. Impact of Interventions: Evaluating the effectiveness of laws, policies, and other interventions aimed at reducing crimes against women. Regional Analysis: If the data can be broken down by regions within Meghalaya, it could provide insights into geographic variations in crime types and rates. Awareness and Reporting Trends: Changes in the number of reported crimes over the years may also reflect variations in societal awareness and reporting behavior. |
Data last updated | 2,021 |
Data retreival date | 2023-09-11 00:00:00 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 74c7c1e4-a59b-482b-b797-9ee6b6fe992c |
Idp ready | True |
Methodology | The data provided by the government of Meghalya |
No indicators | 1 |
Package id | c0c57ded-d115-40af-85a4-b5c22709b86c |
Position | 1 |
Sku | crime_against_women |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2007-2021 |
Methodology | The data provided by the government of Meghalya |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | nan |
Data Retreival Date | 2023-09-11 00:00:00 |
Data Last Updated | 2021 |
Sku | crime_against_women |
Dataset Frequency | |
Years Covered | 2007-2021 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 1 |
Insights from the dataset | Data Insights that Can be Drawn Trends Over Time: Analysis of the number of crimes reported each year to identify trends, such as increases or decreases in specific types of crimes against women. Crime Type Prevalence: Understanding which types of crimes are most common, helping to prioritize policy and law enforcement responses. Impact of Interventions: Evaluating the effectiveness of laws, policies, and other interventions aimed at reducing crimes against women. Regional Analysis: If the data can be broken down by regions within Meghalaya, it could provide insights into geographic variations in crime types and rates. Awareness and Reporting Trends: Changes in the number of reported crimes over the years may also reflect variations in societal awareness and reporting behavior. |
IDP Ready | Yes |