Daily Power Outage Reports
The Daily Power Outage Reports for Meghalaya provide comprehensive data on the plant outages in nuclear, thermal, and hydro power stations across the state. The dataset includes outage information categorized by state, sector, power station type, individual power station, and unit level. It offers valuable insights into the installed capacity and outage details for each power station, facilitating analysis and decision-making regarding power infrastructure and maintenance in Meghalaya.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
region | text | Region | |
state_name | text | State Name | |
state_code | text | State Code | |
sector | text | Sector | |
station_type | text | Power Station Type | |
power_station | text | Power Station | |
power_station_unit | text | Power Station Unit | |
outage_type | text | Type of Outage | |
monitored_capacity | numeric | Monitored Capacity | |
cap_under_outage | numeric | Capacity Under Outage | |
outage_date | date | Outage Date | |
expected_sync_date | date | Expected or Synchronize Date | |
remarks | text | Remarks |
Additional Information
Field | Value |
---|---|
Data last updated | December 3, 2024 |
Metadata last updated | December 3, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 2 months ago |
Frequency | Daily |
Size | 1,719,552 |
Additional info | nan |
Data extraction page | https://npp.gov.in/dgrReports |
Data insights | The data on Daily Power Outage Reports in Meghalaya provides valuable insights for analyzing outage patterns at power plants. By examining the availability of stations, it allows for a comprehensive understanding of the state's power infrastructure. The granular unit-level data enables a detailed view of individual outage units, while comparisons can be made between states and between state and central utilities. This data offers valuable information for optimizing power generation and improving the overall reliability of the power system in Meghalaya. |
Data last updated | 2024-11-10 00:00:00 |
Data retreival date | 2024-11-20 00:00:00 |
Datastore active | True |
Granularity | Power Station |
Has views | True |
Id | 94da3063-8a45-4131-94bc-89a52f2b879a |
Idp ready | True |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
No indicators | 2 |
Package id | ae990b63-c5a8-4261-a0b2-6b198015ed24 |
Position | 4 |
Sku | mop-power_outage-pl-dl-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2024 |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
Similar Resources | |
Granularity Level | Power Station |
Data Extraction Page | https://npp.gov.in/dgrReports |
Data Retreival Date | 2024-11-20 00:00:00 |
Data Last Updated | 2024-11-10 00:00:00 |
Sku | mop-power_outage-pl-dl-meg |
Dataset Frequency | |
Years Covered | 2017-2024 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 2 |
Insights from the dataset | The data on Daily Power Outage Reports in Meghalaya provides valuable insights for analyzing outage patterns at power plants. By examining the availability of stations, it allows for a comprehensive understanding of the state's power infrastructure. The granular unit-level data enables a detailed view of individual outage units, while comparisons can be made between states and between state and central utilities. This data offers valuable information for optimizing power generation and improving the overall reliability of the power system in Meghalaya. |
IDP Ready | Yes |