Crime Against Children
This dataset, "Crime Against Children" encompasses detailed records of various crimes committed against children in the state. The data is organized annually and categorizes the types of crimes, providing a quantitative measure of each crime type's occurrence. This dataset is crucial for understanding the crime landscape against children in Meghalaya, aiding in policy formulation, law enforcement strategies, and social awareness campaigns.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
crime_type_head | text | Crime Type | |
number_of_crimes | numeric | Number of Crimes |
Additional Information
Field | Value |
---|---|
Data last updated | November 15, 2023 |
Metadata last updated | November 15, 2023 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 1 year ago |
Frequency | Yearly |
Media type | text/csv |
Size | 25,703 |
Additional info | nan |
Data extraction page | nan |
Data insights | Several insights can be drawn: Trends Over Time: Analyzing the year-wise data can reveal trends in the prevalence of different types of crimes against children in Meghalaya. Crime Type Prevalence: Identifying which types of crimes are most common, to prioritize law enforcement and protective measures. Policy Impact Analysis: Understanding the effectiveness of child protection policies and amendments in law over the years. Geographical Analysis: While this dataset does not include location-specific data, combining it with geographical data could provide insights into regions most affected by certain types of crimes. |
Data last updated | 2,021 |
Data retreival date | 2023-09-11 00:00:00 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 78f5ccef-bc6d-4fcd-b6ce-8ab7d569868a |
Idp ready | True |
Methodology | The data provided by the government of Meghalya |
No indicators | 1 |
Package id | c0c57ded-d115-40af-85a4-b5c22709b86c |
Position | 0 |
Sku | crime_against_children |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2007-2021 |
Methodology | The data provided by the government of Meghalya |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | nan |
Data Retreival Date | 2023-09-11 00:00:00 |
Data Last Updated | 2021 |
Sku | crime_against_children |
Dataset Frequency | |
Years Covered | 2007-2021 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 1 |
Insights from the dataset | Several insights can be drawn: Trends Over Time: Analyzing the year-wise data can reveal trends in the prevalence of different types of crimes against children in Meghalaya. Crime Type Prevalence: Identifying which types of crimes are most common, to prioritize law enforcement and protective measures. Policy Impact Analysis: Understanding the effectiveness of child protection policies and amendments in law over the years. Geographical Analysis: While this dataset does not include location-specific data, combining it with geographical data could provide insights into regions most affected by certain types of crimes. |
IDP Ready | Yes |