Crimes Against SC
This dataset focuses on recording offenses targeting Scheduled Castes (SC) specifically in Meghalaya, offering in-depth insights at the yearly, state, and district levels. It categorizes these crimes based on different legal sections, aiding in a thorough understanding of their occurrences and spread across the region.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | date | Year | |
state_name | text | State name | |
state_code | text | State code | |
district_name | text | District name | |
district_code | text | District code | |
registeration_circles | text | Case Registered in Circle | |
murder | numeric | Murder Under IPC Sec 302 | |
attempt_to_commit_murder | numeric | Attempt to Commit Murder Under IPC Sec 307 | |
simple_hurt | numeric | Simple Hurt under IPC Secs 323 r/w 324, 327, 328, 330, 332, 353 | |
grievous_hurt | numeric | Grievous Hurt including Acid attack, attempt to acid attack, other under IPC Sec 325 & 326 | |
aslt_on_adult_women | numeric | Assault on Adult Women with Intent to Outrage her Modesty Under IPC Sec 354 | |
sexual_harassment | numeric | Sexual Harassment under IPC Sec 354A | |
assault_on_women_with_intent_to_disrobe | numeric | Assault or use of Criminal Force on women with intent to Disrobe Under IPC Sec 354B | |
voyeurism | numeric | Voyeurism under IPC Sec 354C | |
stalking | numeric | Stalking under Sec 354D | |
assault_of_children | numeric | Assault of Children POCSO Act 8 and 10 or POCSO Act under IPC Sec 8 and 10 r/w 354 | |
insult_to_the_modesty_of_women | numeric | Insult to the Modesty of Women under Sec 509 | |
kidnapping_and_abduction | numeric | Kidnapping and Abduction (For begging, murder, ransom, procuration of minor girls, women to compel her marriage) under IPC Secs 363, 363A, 364, 364A, 365, 366, 366A, 367, 368 & 369 | |
rape | numeric | Rape under IPC Sec 376 | |
attempt_to_commit_rape | numeric | Attempt to Commit Rape under IPC Sec 376/511 | |
rioting | numeric | Rioting under IPC Sec 147-151 | |
robbery | numeric | Robbery under IPC Sec 392 to 394, 397 and 398 | |
dacoity | numeric | Dacoity under IPC Sec 395, 396, 397 and 398 | |
arson | numeric | Arson under IPC Sec 435, 436 and 438 | |
criminal_intimidation | numeric | Criminal Intimidation under IPC Sec 506 | |
other_ipc_crimes | numeric | Other IPC crimes | |
sc_st_prevention_of_atrocities_act | numeric | SC / ST (Prevention of Atrocities) Act Without IPC | |
protection_of_civil_rights_act | numeric | Protection of Civil Rights Act, 1955 | |
total_crime | numeric | Total Crime/ Atrocities against Scheduled Castes |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 5 months ago |
Frequency | Yearly |
Size | 12,384 |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Insights that can be drawn from the Crimes Against SC data in Meghalaya include yearly trend analysis, identifying geographical distribution of high or low incidents, understanding the nature of crimes, and comparative analysis of crime categories. Additionally, the effectiveness of specific acts such as SC/ST (Prevention of Atrocities) Act and Protection of Civil Rights Act, 1955 can be evaluated, along with correlations between different types of crimes. This information can guide targeted interventions and policy decisions to address crimes against SC in the region. |
Data last updated | 2,021 |
Data retreival date | 2023-10-01 00:00:00 |
Datastore active | True |
District no | 11 |
Granularity | District |
Has views | True |
Id | 7d70bab8-f643-4865-8fad-11c3ae9d38c6 |
Idp ready | True |
Methodology | The data is sourced from the National Crime Records Bureau (NCRB) of India, a reliable government agency responsible for collecting and analyzing crime data in the country. The dataset is likely compiled based on the records provided by various police stations and other law enforcement agencies across Indian states and territories. |
No indicators | 23 |
Package id | c0c57ded-d115-40af-85a4-b5c22709b86c |
Position | 4 |
Sku | ncrb-cii_crime_against_sc-dt-yr-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2016-2021 |
Methodology | The data is sourced from the National Crime Records Bureau (NCRB) of India, a reliable government agency responsible for collecting and analyzing crime data in the country. The dataset is likely compiled based on the records provided by various police stations and other law enforcement agencies across Indian states and territories. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2023-10-01 00:00:00 |
Data Last Updated | 2021 |
Sku | ncrb-cii_crime_against_sc-dt-yr-meg |
Dataset Frequency | |
Years Covered | 2016-2021 |
No of States/UT(s) | 1 |
No of Districts | 11 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 23 |
Insights from the dataset | Insights that can be drawn from the Crimes Against SC data in Meghalaya include yearly trend analysis, identifying geographical distribution of high or low incidents, understanding the nature of crimes, and comparative analysis of crime categories. Additionally, the effectiveness of specific acts such as SC/ST (Prevention of Atrocities) Act and Protection of Civil Rights Act, 1955 can be evaluated, along with correlations between different types of crimes. This information can guide targeted interventions and policy decisions to address crimes against SC in the region. |
IDP Ready | Yes |